Usage/Application | Used To Control Crane |
Packaging Type | Box |
Brand | PowerHorse |
Material | ABS |
Distance Range | 100 m |
Frequency | 50-60 Hz |
Model Name/Number | F21E1B |
Voltage | AC 36 V |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Color | Yellow |
Switch Type | Pendant Button |
Material/Body | Polypropylene |
Protection | Ip65 |
Control Station Composition | 6 Push-buttons + 1 Emergency Stop |
Maximum Resistance Across Terminals | l |
Weight | 1.11 kg |
Features:
High functionality
Resistance against flame
Thermal stability
Brand | PowerHorse |
Material | MS |
Color | Red |
Usage/Application | Industrial |
Collector Current | Up to 125 Amp |
Phase | Single Phase |
Power Source | Electric |
Temperature | Up To 50 Deg C |
*Your information is safe with us.
Usage/Application | EOT Crane |
Material | Aluminium |
Brand | PowerHorse |
Temperature | 70-80 Degree C |
Length | 4.5 Mtr |
Grade | High Grade |
Brand | PowerHorse |
Usage/Application | Eot Crane |
Loading Capacity | 0-30 kg |
Speed Upto | 40 m/min |
Number of Cable Layers | 2 |
Trolley Material | Plastic, Mild Steel |
Color | Red |
Usage/Application | Crane |
Loading Capacity | 30-60 kg |
Brand | PowerHorse |
Number Of Cable Layers | 1 |
Trolley Material | Mild Steel |
Color | Red |
Country of Origin | Made in India |
*Your information is safe with us.
Power Source | Electric |
Load | 5-10 ton |
Brand | PowerHorse |
Material | Mild Steel, Plastic |
Usage/Application | Eot Crane |
Country of Origin | Made in India |
Usage/Application | Eot Crane |
Drum Diameter | Up to 600 mm |
Weight | 14 Kgs |
Brand | PowerHorse |
Max Load Capacity | 30-40 Ton |
Minimum Order Quantity | 1 Piece |
Usage/Application | Control EOT Crane |
Material | ABS |
Distance Range | 100 m |
Brand | PowerHorse |
*Your information is safe with us.
Usage/Application | Eot Crane |
Brand | PowerHorse |
Switch Type | Pendant Button |
Color | Yellow |
Usage/Application | Eot Crane |
Brand | PowerHorse |
Switch Type | Pendant Button |
Color | Yellow |
Usage/Application | Eot Crane |
Brand | PowerHorse |
Switch Type | Pendant Button |
Color | Yellow |
*Your information is safe with us.
Usage/Application | Eot Crane |
Brand | PowerHorse |
Switch Type | Pendant Button |
Color | Yellow |
Usage/Application | Eot Crane |
Switch Type | Pendant Button |
Color | Yellow |
*Your information is safe with us.
Power Source | Manual |
Material | MS |
Size/Dimension | 30 x 32 x 1.5 mm |
Make/Brand | PowerHorse |
Temperature | 70 Degree C |
Usage/Application | Industrial |
Load Capacity | 25 Kg to 50 kg |
Brand | PowerHorse |
Usage/Application | EOT Crane |
Rated Voltage | 440 VAC |
Current Rating | 40 Amp |
Operating Frequency | 50 Hz |
Weight | 1 kg |
*Your information is safe with us.
Brand | PowerHorse |
Usage/Application | Hoists, EOT Cranes, Winches, etc. |
Weight | 20 kg |
Country of Origin | Made in India |
Rated Input Power | 40 Amps |
IP Rating | IP 55 |
Material | Mild Steel |
Brand | PowerHorse |
Usage/Application | Industrial |
Voltage | 415 V |
Torque | 150 Nm to 1, 200 Nm |
Usage/Application | Industrial |
*Your information is safe with us.
Color | Red |
Usage/Application | Crane |
Material | Copper |