Material | Mild Steel |
Brand | PowerHorse |
Power Source | Electric |
Usage/Application | Industrial |
Capacity | 1 Ton |
Lifting Height | 100 meters |
Wirerope Dia | 6 mm |
Voltage | 440 V |
Brand | PowerHorse |
Type | Electric Winches |
Capacity | 4500 lbs (2.25 Ton) |
Usage/Application | Pulling |
Material | MS |
Rope Length | 15 m |
Wire Rope Dia | 6 mm |
Voltage | 12 V DC |
Brand | PowerHorse |
Power Source | Electric |
Usage/Application | Industrial |
Capacity | 12000 LBS |
Model/Type | PH12000 |
Voltage | 12 V DC |
Wire Rope Length | 27 Meters |
Wire Rope Dia. | 9.5 mm |
*Your information is safe with us.
Material | Mild Steel |
Type | Electric Winches |
Capacity | 0.5 Ton to 10 Ton |
Brand | PowerHorse |
Usage/Application | Industrial and Construction |
Rope Length | 20-25 m |
Capacity | 1.5 Ton |
Brand | PowerHorse |
Usage/Application | Pulling |
Phase | 2 Phase |
Material | MS |
Finish | Color Coated |
Capacity | 2 Ton |
Brand | PowerHorse |
Usage/Application | Pulling |
Material | MS |
Finish | Color Coated |
Wirerope Dia | 6 mm |
Voltage | 12 V DC |
*Your information is safe with us.
Material | Mild Steel |
Capacity | 6700 lbs |
Type | Electric Winches |
Brand | PowerHorse |
Usage/Application | Industrial |
Rope Length | 5-10 m |
Color | Black |
Capacity | 6500 lbs |
Brand | PowerHorse |
Usage/Application | Pulling and Lifting |
Phase | 3 Phase |
Material | MS |
Finish | Color Coated |
Type | Electric Winches |
Power Source | Electric |
Brand | PowerHorse |
Usage/Application | Construction |
*Your information is safe with us.
Capacity | 1Ton |
Brand | PowerHorse |
Phase | Single phase |
Minimum Order Quantity | 1 Piece |
Capacity | 10 Ton |
Usage/Application | Pulling |
Phase | 3 phase |
Used Electric Winch
Capacity | 1Ton |
Brand | Damar |
Usage/Application | Pulling |