Material | MS |
Usage/Application | Overhead Cranes |
Color | Silver |
Diameter | 100 mm |
Hardness | 75 hrc |
Shape | Round |
Minimum Order Quantity | 1 Set |
Brand | Power Horse |
Product Type | Hoist |
Material | Casting |
Usage/Application | Overhead Cranes |
Color | Brown |
Shape | Round |
Country of Origin | Made in India |
Brand | Power Horse |
Material | MS |
Usage/Application | Overhead Cranes |
Finishing | Powder Coated |
Color | Blue |
Country of Origin | Made in India |
*Your information is safe with us.
Material | MS |
Max Load Capacity | 2 ton |
Usage/Application | Overhead Cranes |
Length | 5 ft |
Color | Yellow |
Country of Origin | Made in India |
Speed | 2200 rpm |
Power | 3 HP |
Voltage | 380 V |
Phase | Three Phase |
Material | MS |
Usage/Application | Industrial |
Color | Blue |
Helical Inline Gear Motor
Bevel Helical 90 degree angled Gear Motor
Parallel Shaft, shaft mounted Helical Gear motor
Input Power :0.18 KW to 90 KW
Transmission Ratio : 1.4-250
Mounting Structure : Foot & Flange Mounted
Capacity | 12 ton |
Material | Mild Steel And EN8 |
Brand | Power Horse |
Surface Finishing | Color Coated |
Country of Origin | Made in India |
Usage | Industrial |
*Your information is safe with us.
Usage/Application | Overhead Cranes |
Lifting Capacity | 14 ton |
Material | MS |
Finishing | Color Coated |
Length | 8 ft |
Voltage | 280 V |
End carriage made of rectangular tube, transmission mechanism use gear reducer motor, equipped with the open pinion wheel or hollow shaft wheel. Suitable for single girder or double girder overhead crane. Wheel tread surface heat treatment. It only need to weld the main beam and end beam after correction. Making crane manufacturing, installation and maintenance very easily. European type End carriage adopts F-series reducer and hollow shaft drive.
Remark: Complete set End Carriage include below parts:
Wheel, Gear motor, Junction plate, connecting bolt, Closure plate,bumper block and so on.
In order to recommend suitable End Carriage/ End Truck for you, please kindly advise below information:
Material | MS |
Usage/Application | Overhead Cranes |
Power Source | Electric |
Color | Blue |
Voltage | 380 V |
Country of Origin | Made in India |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Piece |
Proof Load | 15 ton |
Brand | Power Horse |
Product Type | Hoist and Crane |
Material | MS |
Usage/Application | Overhead Cranes |
Finishing | Powder Coated |
Color | Black |
Country of Origin | Made in India |
*Your information is safe with us.
Material | ABS |
Usage/Application | Crane |
Power | 1 HP |
Packaging Type | Box |
Battery Life | AAA |
IP Rating | IP44 |
Material | MS |
Size/Dimension | 10 ft |
Usage/Application | Overhead Cranes |
Lifting Capacity | 1 ton |
Finishing | Polished |
Span | 10 m |
Material | MS |
Usage/Application | Overhead Cranes |
Color | Grey |
Diameter | 200 mm |
Shape | Round |
Country of Origin | Made in India |
*Your information is safe with us.
Material | MS |
Max Load Capacity | 2 ton |
Usage/Application | Overhead Cranes |
Color | Silver |
Diameter | 145 mm |
Hardness | 75 hrc |
Shape | Round |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Set |
Brand | Power Horse |
Power | 50 Hz |
Voltage | 415 V |
Phase | 3 Phase |
Usage/Application | Industrial |
Finish | Color Coated |
Material | MS |
Minimum Order Quantity | 1 Piece |
Material | MS |
Usage/Application | Overhead Cranes |
Country of Origin | Made in India |
Input Power | 10 kW |
Transmission Ratio | 250 |
Mounting Structure | Foot & Flange Mounted |
*Your information is safe with us.
Size | 12 inch |
Usage/Application | Industrial |
Diameter | 750 mm |
Shape | Round |
Surface Finish | Galvanized |
Color | Grey |
Brand | Power Horse |
Brand | Power Horse |
Material | MS |
Usage/Application | Industrial |
Surface Treatment | Color Coated |
Country of Origin | Made in India |
Torque | Max 2400 nm |
Height | 1080 mm |
Product Type | Crane Wheel |
Material | MS |
Usage/Application | Overhead Cranes |
*Your information is safe with us.
Brand | Power Horse |
Speed | <2000 RPM |
Power | 50 Hz |
Voltage | 415 V |
Phase | 3 Phase |
Material | Cast Iron |
Usage/Application | Industrial |
Finish | Powder Coated |
Country of Origin | Made in India |
Usage/Application | Regular |
Capacity | 0-1 ton |
Brand | PowerHorse |
Power Source | Manual |