Brand | PowerHorse |
Power | 50 Hz |
Phase | 3 Phase |
Voltage | 415 V |
Usage/Application | Industrial |
Finish | Color Coated |
Material | MS |
Brand | PowerHorse |
Power | 50 Hz |
Speed | <2000 RPM |
Voltage | 415 V |
Phase | 3 Phase |
Material | Cast Iron |
Usage/Application | Industrial |
Finish | Powder Coated |
Country of Origin | Made in India |
Capacity | 1 Ton To 15 Ton |
Material | Mild Steel And EN9 |
Brand | Vohoboo |
Surface Finishing | Color Coated |
Usage | Industrial |
*Your information is safe with us.
Size | Available In 6", 8", 10" and 12" |
Usage/Application | Industrial |
Diameter | 600-750 mm |
Packaging Type | Box |
Shape | Round |
Surface Finish | Galvanized |
Color | Grey |
Brand | PowerHorse |
Brand | PowerHorse |
Material | MS |
Usage/Application | Industrial |
Surface Treatment | Color Coated |
Country of Origin | Made in India |
Torque | Max 2400 nm |
Height | 1080 mm |
Country of Origin | Made in India |
Usage/Application | EOT Crane |
Voltage | 415 VAC |
Brand | PowerHorse |
Phase | 3 Phase |
*Your information is safe with us.