Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Graded Cast Iron |
Type | Helical |
Orientation | Vertical |
Mounting | Foot |
Country of Origin | Made in India |
Power Rating | 1500 kW |
Ratio | 22:1 |
Rigit Design:
Usage/Application | Industrial |
Power | 5500 kW |
Material | MS |
Gear Type | Reduction |
Country of Origin | Made in India |
Speed | 50 RPM |
Ratio | 4900/1 |
Center Distances | 400 mm |
Usage/Application | Industrial |
Power | 5500 kW |
Material | MS |
Mounting | Foot |
Gear Type | Helical |
Phase | 3 |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | Power Horse |
Input Speed | 1400 rpm |
Output Speed | 150 rpm |
Usage/Application | Industrial |
Country of Origin | Made in India |
Frequency | 50 Hz |
Voltage | 380 V |
Usage/Application | Industrial |
Wheel Diameter | 100 mm |
Country of Origin | Made in India |
Hardness | 45 HRC |
Packaging Type | Box |
Tolerance | 0.01 mm |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Power | 3.7 kW |
Material | Cast Iron |
Gear Type | Planetary |
Output Torque | 350Nm |
Input Speed | 1500 rpm |
Orientation | Vertical |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | MS |
Gear Type | Vertical |
Ratio | 250 |
Country of Origin | Made in India |
Mounting | Foot & Flange Mounted |
Input Speed | 1440 RPM |
Torque | 1000 Nm |
Input Power | 90 kW |
Usage/Application | Industrial |
Material | Mild Steel |
Color | Blue |
Country of Origin | Made in India |
Load In Size | 350 mm |
Ratio | 4900/1 |
Center Distances | 400 mm |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Casting and Alloy Steel |
Gear Type | Helical |
Power | 55 HP |
Speed | 1500 rpm |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Voltage | 415 V |
Phase | Three Phase |
Mounting | Foot & Flange Mounted |
Usage/Application | Industrial |
Ratio | 250 |
Country of Origin | Made in India |
Input Power | 90 kW |