Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Orientation | Horizontal |
Power | 5500 kW |
Gear Type | Helical |
Material | MS |
Country of Origin | Made in India |
Characteristics:
Major Applications:
Major Industries:
Minimum Order Quantity | 1 Piece |
Brand | Shanthi |
Usage/Application | Industrial |
Gear Type | Helical |
Country of Origin | Made in India |
Output Shaft | 60 mm |
Input Shaft | 28 mm |
Ratio | 22.4 |
Usage/Application | Industrial |
Material | MS |
Gear Type | Reduction |
Country of Origin | Made in India |
Speed | 50 RPM |
Center Distances | 400 mm |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Voltage | 380 V |
Usage/Application | Industrial |
Material | MS |
Power | 60 HP |
Orientation | Horizontal |
Type | Helical |
Mounting | Foot |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Type | Worm |
Power | 10 kW |
Orientation | Vertical |
Mounting | Flange |
Country of Origin | Made in India |
Material Used | Cast iron and Pb4 |
Usage/Application | Industrial |
Material | Iron And Gun Metal |
Type | Worm |
Power (HP) | 75 HP |
Orientation | Horizontal |
Input Speed | 700 RPM |
Size | 1 Inch Center Distance To 17 Inch Center Distance |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Power | 50 HP |
Material | MS |
Gear Type | Helical |
Country of Origin | Made in India |
Speed | 50 RPM |
Ratio | 4900/1 |
Center Distances | 400 mm |
Worm gearboxes are having cast iron gear case, worm shaft is of Alloy Steel, duly hardened and tempered. The worm wheel is made of Chill Cast Phosphorous Bronze.
Lubrication:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | MS |
Gear Type | Helical |
Application | Conveyors, Cranes, Mixers, Crushers, Larger Ball Mills, Coal Pulverizing Mills, Agitators, Aerators |
Country of Origin | Made in India |
Power Range | Upto 5500 kW |
Reduction Ratio Range | Upto 650/1 |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Power | 5500 kW |
Orientation | Horizontal |
Material | MS |
Mounting | Foot |
Gear Type | Helical |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | Radicon |
Voltage | 240 V |
Usage/Application | Industrial |
Power | 20 HP |
Material | MS |
Gear Type | Worm |
Country of Origin | Made in India |
Gearbox Type | Reduction Gearbox |
Minimum Order Quantity | 1 Piece |
Usage/Application | Conveyors, Crystallizers, Wind mills, etc. |
Material | MS |
Power | 65 HP |
Orientation | Vertical |
Type | Planetary |
Finishing | Color Coated |
Country of Origin | Made in India |
Power Range | Upto 1500 kW |
Reduction Ratio Range | Upto 15000/1 Ratio |
Material | Mild Steel |
Power Consumption | 15 HP |
Phase | 3 Phase |
Voltage | 380 V |
Country of Origin | Made in India |
Power Source | Electric |
*Your information is safe with us.
Usage/Application | Industrial |
Material | MS |
Gear Type | Planetary |
Orientation | Vertical |
Surface Treatment | Powder Coated |
Country of Origin | Made in India |